Roll center adapter lineup
| Vehicle | Car model | Thickness | NOTE |
|---|---|---|---|
| Skyline GT-R |
BNR32 | 20mm | * The car height does not go down because of its structure. |
| BCNR33 | 20mm | * The car height does not go down because of its structure. |
|
| BCNR33 | 20mm | * The car height does not go down because of its structure. |
|
| MARK2/CRESTA CHACER |
JZX90 | 30mm | |
| JZX100 | 30mm | ||
| JZX110 | 30mm | ||
| ALTEZZA | SXE10 | 30mm | |
| Crown | JZS155 | 30mm | |
| JZS171 | 30mm | ||
| JZS175 | 30mm | ||
| GRS180 | 30mm | ||
| GRS200 | 30mm | ||
| GRS210 | 30mm | ||
| Aristo | JZS147 | 30mm | |
| JZS161 | 30mm | ||
| REVIN / TRUENO | AE86 | 30mm | * The car height does not go down because of its structure. |
| Aristo | JZS147 | 30mm | |
| JZS161 | 30mm | ||
| Crown MAJESTA |
JZS155 | 30mm | |
| JZS177 | 30mm | ||
| MARK X | GRX120 | 30mm | |
| GRX130 | 30mm | ||
| ALPHARD VELLFIRE |
ANH20W GGH20W ANH25W GGH25W |
25mm | * The car height does not go down because of its structure. |
| AGH30W GGH30W |
25mm | * The car height does not go down because of its structure. |


