Adjustable Upper Arm lineup
| Vehicle | Car model | F/R | Color | adjustable range | NOTE |
|---|---|---|---|---|---|
| 200SX | S13 | Rear | Blue | ||
| 240SX | S14 | Rear | Blue | ||
| S15 | Rear | Blue | |||
| Skyline | HCR32 | Front | Silver | ||
| Rear | Blue | ||||
| ECR33 | Rear | Blue | |||
| ER34 | Rear | Blue | |||
| Skyline | BNR32 | Front | Silver | ||
| GT-R | Rear | Blue | |||
| BCNR33 | Rear | Blue | |||
| BNR34 | Rear | Blue | |||
| CEFIRO | A31 | Rear | Blue | ||
| Laurel | C33 | Rear | Blue | ||
| C34 | Rear | Blue | |||
| C35 | Rear | Blue | |||
| 350Z | Z32 | Front | Blue | ||
| Rear | Blue | ||||
| MARK X | GRX12#/13# | Rear:Front side | Blue | ||
| Rear:Rear side | Blue | ||||
| MARK2/CRESTA | JZX90 | Front | Blue | ||
| CHACER | JZX100 | Front | Blue | ||
| CROWN | GRS18#/20# | Rear:Front side | Blue | ||
| GWS204 | Rear:Rear side | Blue | |||
| ODYSSEY | RB1/2/3/4 | Rear | Black | Reinforced rubber Bush | |
| STEPWGN | RF7 | Rear | Black | -10mm~+20mm | Reinforced rubber Bush |
| RX-7 | FD3S | Front | Blue | ||
| RX-8 | SE3P | Front | Blue |
Pillow tention rod lineup
| Vehicle | Car model | F/R | Color | adjustable range | NOTE |
|---|---|---|---|---|---|
| 200SX | S13 | Front | Silver | ||
| 240SX | S14 | Front | Silver | ||
| S15 | Front | Silver | |||
| Skyline | HCR32 | Front | Silver | ||
| ECR33 | Front | Blue | |||
| ER34 | Front | Blue | |||
| Skyline | BNR32 | Front | Blue | ||
| GT-R | BCNR33 | Front | Blue | ||
| CEFIRO | A31 | Front | Blue | ||
| Laurel | C33 | Front | Blue | ||
| 350Z | Z32 | Front | Blue | ||
| Cedric / GLORIA | Y33 | Front | Blue | ||
| STAGEA | WGC34 | Front | Blue | ||
| WGNC34 | Front | Blue | |||
| ALTEZZA | SXE10 | Front | Blue | ||
| CROWN | GRS18#/20#/GWS204 | Rear | Blue | ||
| MARK X | GRX12#/13# | Rear | Blue | ||
| RX-7 | FD3S | Rear | Blue | Pillow-ball: Size 16 |
Adjustable Rear Lower Arm lineup
| Vehicle | Car model | Color | adjustable range | NOTE |
|---|---|---|---|---|
| Skyline | V35 | Blue and Silver | Three- piece pillow balls | |
| 350Z | Z33 | Blue and Silver | Three- piece pillow balls | |
| MARK2/CRESTA | JZX90 | Blue and Silver | ||
| CHACER | JZX100 | Blue and Silver | ||
| 86 | ZN6 | Blue | ||
| BRZ | ZC6 | Blue | ||
| LANCER | CT9A | Blue | ||
| EVOLUTION | CZ4A | Blue | ||
| RX-7 | FD3S | Blue | -10?+20mm |
Rear Toe adjustable Rod lineup
| Vehicle | Car model | Color | adjustable range | NOTE |
|---|---|---|---|---|
| 200SX | (R)(P)S13 | Blue | *1 *2 | |
| 240SX | S14 | Blue | *1 *2 | |
| S15 | Blue | *1 *2 | ||
| CEFIRO | A31 | Blue | *1 *2 | |
| Laurel | C33 | Blue | *1 *2 | |
| S2000 | AP1 | Blue | *3 | |
| AP2 | Blue | *3 | ||
| STEPWGN | RF7 | Blue | -20?+20mm |
The reinforced rubber bush When you adjust this,you need to remove auto levelizer link. |
| RX-7 | FD3S | Blue | Two- piece pillow balls(size:16) | |
| 86 | ZN6 | Blue | Three- piece pillow balls、With dust boots. | |
| BRZ | ZC6 | Blue | Three- piece pillow balls、With dust boots. |
Adjustable Rear Toe Control Arm lineup
| Vehicle | Car model | Color | adjustable range | NOTE |
|---|---|---|---|---|
| MARK2 CRESTA CHACER |
JZX90 | Blue | ||
| JZX100 | Blue | |||
| MARK X | GRX12#/13# | Blue | ||
| CROWN | GRS18#/20# GWS204 |
Blue | ||
| RX-8 | SE3P | Blue |
Rear lateral Upper Link lineup
| Vehicle | Car model | Color | adjustable range | NOTE |
|---|---|---|---|---|
| RX-8 | SE3P | Blue | Turn buckle adjustment type. With pillow ball. |
Rear Trailing Rod lineup
| Vehicle | Car model | Color | Attach point | Installation place | NOTE |
|---|---|---|---|---|---|
| 86 | ZN6 | Blue | - | caster angle | Turn buckle adjustment type. With pillow ball. The adjustable range is fine. |
| RX-8 | SE3P | Blue | Upper Side | camber angle | Turn buckle adjustment type. With pillow ball. The adjustable range is fine. |
| Lowe Side | caster angle | Turn buckle adjustment type. With pillow ball. The adjustable range is fine. |
|||
| BRZ | ZC6 | Blue | - | caster angle | Turn buckle adjustment type. With pillow ball. The adjustable range is fine. |
Reinforced Tie-Rod lineup
| Vehicle | Car model | Rod Diameter | NOTE |
|---|---|---|---|
| 200SX 240SX |
(R)(P)S13 | 12mm | |
| S14 | 14mm | ||
| S15 | 12mm | The car with the genuine HI-CAS has the diameter of rod for 14mm. |
|
| Skyline | HCR32 | 14mm | |
| ECR33 | 14mm | ||
| ER34 | 14mm | ||
| CEFIRO | A31 | - | *1 |
| Laurel | C33 | - | *1 |
| C34 | 14mm | ||
| C35 | 14mm |
Roll center tie rod end lineup
| Vehicle | Car model | NOTE |
|---|---|---|
| 200SX 240SX |
(R)(P)S13 | |
| S14 | ||
| S15 | The car with the genuine HI-CAS has the diameter of rod for 14mm. |
|
| Skyline | HCR32 | |
| ECR33 | ||
| ER34 | ||
| CEFIRO | A31 | *1 |
| Laurel | C33 | *1 |
| MARK2 CRESTA CHACER |
JZX100 |
Pillow tie rod end lineup
| Vehicle | Car model | NOTE |
|---|---|---|
| 200SX 240SX |
(R)(P)S13 | |
| S14 | ||
| S15 | The car with the genuine HI-CAS has the diameter of rod for 14mm. |
|
| Skyline | HCR32 | |
| ECR33 | ||
| ER34 | ||
| CEFIRO | A31 | *1 |
| Laurel | C33 | *1 |
| MARK2 CRESTA CHACER |
JZX100 | |
| RX-7 | FD3S |


