clutch kit lineup
[type] A:Non-asbestos B:Copper C:Metal Non-Asbestos
| Vehicle | Car model | Engine | type | Compression |
|---|---|---|---|---|
| 200SX 240SX |
(R)PS13 | SR20DET | A | 850kg |
| B | 850kg | |||
| C | 850kg | |||
| S14 | SR20DET | A | 850kg | |
| B | 850kg | |||
| C | 850kg | |||
| S15 | SR20DET | A | 850kg | |
| B | 850kg | |||
| C | 850kg | |||
| Skyline | HCR32 | RB20DET | A | 850kg |
| B | 850kg | |||
| C | 850kg | |||
| ECR33 | RB25DET | A | 850kg | |
| B | 850kg | |||
| C | 850kg | |||
| CEFIRO | A31 | RB20DET | A | 850kg |
| B | 850kg | |||
| C | 850kg | |||
| Laurel | C33 | RB20DET | A | 850kg |
| B | 850kg | |||
| C | 850kg | |||
| REVIN / TRUENO | AE86 | 4AG | A | 510kg |
| B | 510kg | |||
| C | 510kg | |||
| MARK2 CRESTA CHACER |
JZX90 | 1JZ-GTE | B | 1100kg |
| C | 1100kg | |||
| JZX100 | 1JZ-GTE | B | 1100kg | |
| C | 1100kg | |||
| CR-X Civic |
EG2/EG6/EG9 | B16A | A | 510kg |
| B | 510kg | |||
| C | 510kg | |||
| EF8/EF9 | B16A | A | 510kg | |
| B | 510kg | |||
| C | 510kg | |||
| EK4 | B16A | A | 510kg | |
| B | 510kg | |||
| C | 510kg | |||
| Civic Type R | EK9 | B16B | A | 510kg |
| B | 510kg | |||
| C | 510kg | |||
| Integra Type R | DC2 | B18C | A | 510kg |
| B | 510kg | |||
| C | 510kg | |||
| RX-7 | FC3S(Late period) | 13BT | B | 850kg |
| C | 850kg | |||
| FD3S | 13BT REW | B | 950kg | |
| C | 950kg | |||
| Impreza | GC8(A〜G) | EJ20T | B | 1030kg |
| C | 1030kg | |||
| Legacy | BG5 | EJ20T | B | 1030kg |
| C | 1030kg | |||
| BE5 | EJ20T | B | 1030kg | |
| C | 1030kg |


